B. Com. (C.A) aims at providing holistic and value based knowledge and guidance that students need to become worthy accounting and management professionals. The Programme offers courses which are a blend of management, commerce and computer applications. This programme aims at inculcating essential skills as demanded by the global software industry through an interactive learning process.
Tax Consultant
Loan Advisor
Event Manager
Commodity Trader
Stock Broker
Finance Consultant
Subject code | Subject Name |
---|---|
11T | TAMIL I |
11F | FRENCH I |
11M | MALAYALAM I |
11H | HINDI I |
12E | ENGLISH I |
13A | PRINCIPLES OF ACCOUNTANCY |
13B | INTRODUCTION TO INFORMATION TECHNOLOGY |
1AA | ALLIED: MATHEMATICS FOR BUSINESS |
1FA | ENVIRONMENTAL STUDIES |
Subject code | Subject Name |
---|---|
21T | TAMIL II |
21F | FRENCH II |
21M | MALAYALAM II |
21H | HINDI II |
22E | ENGLISH II |
23A | ADVANCED ACCOUNTING |
2AA | ALLIED II - STATISTICS FOR BUSINESS |
Subject code | Subject Name |
---|---|
33A | PRINCIPLES OF MARKETING |
33B | DATABASE MANAGEMENT SYSTEM |
33C | COST ACCOUNTING |
3AC | ALLIED: MANAGERIAL ECONOMICS |
3ZA | SKILL BASED SUBJECT 1: COMMERCIAL LAW |
3FD | WOMEN'S RIGHTS |
Subject code | Subject Name |
---|---|
43A | MANAGEMNT ACCOUNTING |
43B | OBJECT ORIENTED PROGRAMMING WITH C++ |
43C | EXECUTIVE BUSINESS COMMUNICATION |
43D | BANKING THEORY |
4AD | PRINCIPLES OF MANAGEMENT |
4ZB | SKILL BASED SUBJECT-2 COMPANY LAW |
Subject code | Subject Name |
---|---|
53A | PRINCIPLES OF AUDITING |
53B | CORPORATE ACCOUNTING |
53C | E-COMMERCE TECHNOLOGY |
53D | SOFTWARE DEVELOPMENT WITH VISUAL BASIC |
5EA | ELECTIVE I : INCOME TAX LAW AND PRACTICE |
5ZC | SKILL BASED SUBJECT III: BANKING AND INSURANCE LAW |
Subject code | Subject Name |
---|---|
63A | MANAGEMENT INFORMATION SYSTEM |
63B | INTERNET AND WEB DESIGNING |
6EA | ELECTIVE II : BUSINESS FINANCE |
6ED | ELECTIVE III : INDIRECT TAXES |
6ZD | SKILL BASED SUBJECT 4 : CYBER LAW |
Subject code | Subject Name | Question Bank |
---|---|---|
11T | TAMIL I | Click Here |
11F | FRENCH I | Click Here |
11M | MALAYALAM I | Click Here |
11H | HINDI I | Click Here |
12E | ENGLISH I | Click Here |
13A | PRINCIPLES OF ACCOUNTANCY | Click Here |
13B | INTRODUCTION TO INFORMATION TECHNOLOGY | Click Here |
1AA | ALLIED: MATHEMATICS FOR BUSINESS | Click Here |
1FA | ENVIRONMENTAL STUDIES | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
21T | TAMIL II | Click Here |
21F | FRENCH II | Click Here |
21M | MALAYALAM II | Click Here |
21H | HINDI II | Click Here |
22E | ENGLISH II | Click Here |
23A | ADVANCED ACCOUNTING | Click Here |
2AA | ALLIED II - STATISTICS FOR BUSINESS | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
33A | PRINCIPLES OF MARKETING | Click Here |
33B | DATABASE MANAGEMENT SYSTEM | Click Here |
33C | COST ACCOUNTING | Click Here |
3AC | ALLIED: MANAGERIAL ECONOMICS | Click Here |
3ZA | SKILL BASED SUBJECT 1: COMMERCIAL LAW | Click Here |
3FD | WOMEN'S RIGHTS | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
43A | MANAGEMNT ACCOUNTING | Click Here |
43B | OBJECT ORIENTED PROGRAMMING WITH C++ | Click Here |
43C | EXECUTIVE BUSINESS COMMUNICATION | Click Here |
43D | BANKING THEORY | Click Here |
4AD | PRINCIPLES OF MANAGEMENT | Click Here |
4ZB | SKILL BASED SUBJECT-2 COMPANY LAW | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
53A | PRINCIPLES OF AUDITING | Click Here |
53B | CORPORATE ACCOUNTING | Click Here |
53C | E-COMMERCE TECHNOLOGY | Click Here |
53D | SOFTWARE DEVELOPMENT WITH VISUAL BASIC | Click Here |
5EA | ELECTIVE I : INCOME TAX LAW AND PRACTICE | Click Here |
5ZC | SKILL BASED SUBJECT III: BANKING AND INSURANCE LAW | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
63A | MANAGEMENT INFORMATION SYSTEM | Click Here |
63B | INTERNET AND WEB DESIGNING | Click Here |
6EA | ELECTIVE II : BUSINESS FINANCE | Click Here |
6ED | ELECTIVE III : INDIRECT TAXES | Click Here |
6ZD | SKILL BASED SUBJECT 4 : CYBER LAW | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
11T | TAMIL I | Click Here |
11F | FRENCH I | Click Here |
11M | MALAYALAM I | Click Here |
11H | HINDI I | Click Here |
12E | ENGLISH I | Click Here |
13A | PRINCIPLES OF ACCOUNTANCY | Click Here |
13B | INTRODUCTION TO INFORMATION TECHNOLOGY | Click Here |
1AA | ALLIED: MATHEMATICS FOR BUSINESS | Click Here |
1FA | ENVIRONMENTAL STUDIES | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
21T | TAMIL II | Click Here |
21F | FRENCH II | Click Here |
21M | MALAYALAM II | Click Here |
21H | HINDI II | Click Here |
22E | ENGLISH II | Click Here |
23A | ADVANCED ACCOUNTING | Click Here |
2AA | ALLIED II - STATISTICS FOR BUSINESS | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
33A | PRINCIPLES OF MARKETING | Click Here |
33B | DATABASE MANAGEMENT SYSTEM | Click Here |
33C | COST ACCOUNTING | Click Here |
3AC | ALLIED: MANAGERIAL ECONOMICS | Click Here |
3ZA | SKILL BASED SUBJECT 1: COMMERCIAL LAW | Click Here |
3FD | WOMEN'S RIGHTS | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
43A | MANAGEMNT ACCOUNTING | Click Here |
43B | OBJECT ORIENTED PROGRAMMING WITH C++ | Click Here |
43C | EXECUTIVE BUSINESS COMMUNICATION | Click Here |
43D | BANKING THEORY | Click Here |
4AD | PRINCIPLES OF MANAGEMENT | Click Here |
4ZB | SKILL BASED SUBJECT-2 COMPANY LAW | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
53A | PRINCIPLES OF AUDITING | Click Here |
53B | CORPORATE ACCOUNTING | Click Here |
53C | E-COMMERCE TECHNOLOGY | Click Here |
53D | SOFTWARE DEVELOPMENT WITH VISUAL BASIC | Click Here |
5EA | ELECTIVE I : INCOME TAX LAW AND PRACTICE | Click Here |
5ZC | SKILL BASED SUBJECT III: BANKING AND INSURANCE LAW | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
63A | MANAGEMENT INFORMATION SYSTEM | Click Here |
63B | INTERNET AND WEB DESIGNING | Click Here |
6EA | ELECTIVE II : BUSINESS FINANCE | Click Here |
6ED | ELECTIVE III : INDIRECT TAXES | Click Here |
6ZD | SKILL BASED SUBJECT 4 : CYBER LAW | Click Here |
After completing B.Com.CA, one can also opt for higher education. Although there is no dearth of opportunities for B.Com.CA graduates, be it the government sector, public sector or private sector, there are many higher degree programmes available for students with a Bachelors degree in Commerce in Computer Applications like
Master in Financial Management (M.F.M)
Master in Management Studies (M.M.S)
Master in Retail Management (M.R.M)
Master of Business Administration (M.B.A)
Master of Marketing Management (M.M.M.)
Master in Retail Management (M.R.M)