B.Sc Mathematics is an undergraduate degree course. The duration of the course is 3 years and divided into 6 semesters. Subjects generally studied under this program are Trigonometry, Algebra, Calculus, Vector Calculus, Differential Geometry, Graph Theory, Complex Analysis, Real Analysis, Differential Equations, Lap Lace Transforms, Statistics for Mathematics, Numerical Methods, Discrete Mathematics and different theories in mathematics.
Data Analyst
Actuarial Science
General Manager
Operational Researcher
Machine Learning Engineer
Financial Investment Analysts
Subject code | Subject Name |
---|---|
11T | TAMIL I |
11F | FRENCH I |
11H | HINDI I |
11M | MALAYALAM I |
12E | ENGLISH I |
13A | CORE PAPER I-CLASSICAL ALGEBRA |
13B | CORE PAPER II -CALCULUS |
1AC | ALLIED A : PAPER I STATISTICS FOR MATHEMATICS I |
1FA | ENVIRONMENTAL STUDIES |
Subject code | Subject Name |
---|---|
21T | TAMIL II |
21F | FRENCH II |
21H | HINDI II |
21M | MALAYALAM - II |
22E | ENGLISH - II |
23A | CORE PAPER III-ANALYTICAL GEOMETRY |
23B | CORE PAPER IV-TRIGONOMETRY VECTOR CALCULUS & FOURIER SERIES |
2AC | ALLIED A: PAPER I STATISTICS FOR MATHEMATICS II |
Subject code | Subject Name |
---|---|
31T | TAMIL- III |
31F | FRENCH - III |
31E | ENGLISH - III |
33A | CORE PAPER V- DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS |
33B | CORE PAPER VI -STATICS |
3AN | ALLIED B : PAPER III PRINCIPLES OF ACCOUNTANCY I |
3ZA | SKILL BASED SUBJECT - OPERATIONS RESEARCH I |
3FD | WOMEN'S RIGHTS |
Subject code | Subject Name |
---|---|
41T | TAMIL- IV |
41F | FRENCH - IV |
41H | HINDI - IV |
42E | ENGLISH - IV |
43A | CORE PAPER VII - DYNAMICS |
43B | CORE PAPER VIII - PROGRAMMING IN C |
4AN | ALLIED B : PAPER II - PRINCIPLES OF ACCOUNTANCY - II |
4ZB | SKILL BASED SUBJECT - OPERATIONS RESEARCH - II |
Subject code | Subject Name |
---|---|
53A | REAL ANALYSIS-I |
53B | COMPLEX ANALYSIS-I |
53C | MODERN ALGEBRA-I |
53D | DISCRETE MATHEMATICS |
5EB | NUMERICAL METHODS-I |
5ZC | OPERATIONS RESEARCH - III |
Subject code | Subject Name |
---|---|
63A | CORE PAPER XIII - REAL ANALYSIS-II |
63B | CORE PAPER XIV - COMPLEX ANALYSIS-II |
63C | CORE PAPER XV - MODERN ALGEBRA-II |
6EB | ELECTIVE II-NUMERICAL METHODS-II |
6ED | ELECTIVE III-GRAPH THEORY |
6ZD | SKILL BASED SUBJECT : OPERATIONS RESEARCH PAPER-IV |
Subject code | Subject Name | Question Bank |
---|---|---|
11T | TAMIL I | Click Here |
11F | FRENCH I | Click Here |
11H | HINDI I | Click Here |
11M | MALAYALAM I | Click Here |
12E | ENGLISH - I | Click Here |
13A | CORE PAPER I-CLASSICAL ALGEBRA | Click Here |
13B | CORE PAPER II -CALCULUS | Click Here |
1AC | ALLIED A : PAPER I STATISTICS FOR MATHEMATICS I | Click Here |
1FA | ENVIRONMENTAL STUDIES | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
21T | TAMIL II | Click Here |
21F | FRENCH II | Click Here |
21H | HINDI II | Click Here |
21M | MALAYALAM II | Click Here |
22E | ENGLISH II | Click Here |
23A | CORE PAPER III-ANALYTICAL GEOMETRY | Click Here |
23B | CORE PAPER IV-TRIGONOMETRY VECTOR CALCULUS & FOURIER SERIES | Click Here |
2AC | ALLIED A: PAPER I STATISTICS FOR MATHEMATICS II | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
31T | TAMIL III | Click Here |
31F | FRENCH III | Click Here |
31E | ENGLISH III | Click Here |
33A | CORE PAPER V- DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS | Click Here |
33B | CORE PAPER VI -STATICS | Click Here |
3AN | ALLIED B : PAPER III PRINCIPLES OF ACCOUNTANCY I | Click Here |
3ZA | SKILL BASED SUBJECT - OPERATIONS RESEARCH I | Click Here |
3FD | WOMEN'S RIGHTS | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
41T | TAMIL- IV | Click Here |
41F | FRENCH - IV | Click Here |
41H | HINDI - IV | Click Here |
42E | ENGLISH - IV | Click Here |
43A | CORE PAPER VII - DYNAMICS | Click Here |
43B | CORE PAPER VIII - PROGRAMMING IN C | Click Here |
4AN | ALLIED B : PAPER II - PRINCIPLES OF ACCOUNTANCY - II | Click Here |
4ZB | SKILL BASED SUBJECT - OPERATIONS RESEARCH - II | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
53A | REAL ANALYSIS-I | Click Here |
53B | COMPLEX ANALYSIS-I | Click Here |
53C | MODERN ALGEBRA-I | Click Here |
53D | DISCRETE MATHEMATICS | Click Here |
5EB | NUMERICAL METHODS-I | Click Here |
5ZC | OPERATIONS RESEARCH - III | Click Here |
Subject code | Subject Name | Question Bank |
---|---|---|
63A | CORE PAPER XIII - REAL ANALYSIS-II | Click Here |
63B | CORE PAPER XIV - COMPLEX ANALYSIS-II | Click Here |
63C | CORE PAPER XV - MODERN ALGEBRA-II | Click Here |
6EB | ELECTIVE II-NUMERICAL METHODS-II | Click Here |
6ED | ELECTIVE III-GRAPH THEORY | Click Here |
6ZD | SKILL BASED SUBJECT : OPERATIONS RESEARCH PAPER-IV | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
11T | TAMIL I | Click Here |
11F | FRENCH I | Click Here |
11H | HINDI I | Click Here |
11M | MALAYALAM I | Click Here |
12E | ENGLISH I | Click Here |
13A | CORE PAPER I-CLASSICAL ALGEBRA | Click Here |
13B | CORE PAPER II -CALCULUS | Click Here |
1AC | ALLIED A : PAPER I STATISTICS FOR MATHEMATICS I | Click Here |
1FA | ENVIRONMENTAL STUDIES | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
21T | TAMIL II | Click Here |
21F | FRENCH II | Click Here |
21H | HINDI II | Click Here |
21M | MALAYALAM II | Click Here |
22E | ENGLISH II | Click Here |
23A | CORE PAPER III-ANALYTICAL GEOMETRY | Click Here |
23B | CORE PAPER IV-TRIGONOMETRY VECTOR CALCULUS & FOURIER SERIES | Click Here |
2AC | ALLIED A: PAPER I STATISTICS FOR MATHEMATICS II | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
31T | TAMIL III | Click Here |
31F | FRENCH III | Click Here |
31E | ENGLISH III | Click Here |
33A | CORE PAPER V- DIFFERENTIAL EQUATIONS AND LAPLACE TRANSFORMS | Click Here |
33B | CORE PAPER VI -STATICS | Click Here |
3AN | ALLIED B : PAPER III PRINCIPLES OF ACCOUNTANCY I | Click Here |
3ZA | SKILL BASED SUBJECT - OPERATIONS RESEARCH I | Click Here |
3FD | WOMEN'S RIGHTS | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
41T | TAMIL IV | Click Here |
41F | FRENCH IV | Click Here |
41H | HINDI IV | Click Here |
42E | ENGLISH IV | Click Here |
43A | CORE PAPER VII - DYNAMICS | Click Here |
43B | CORE PAPER VIII - PROGRAMMING IN C | Click Here |
4AN | ALLIED B : PAPER II - PRINCIPLES OF ACCOUNTANCY - II | Click Here |
4ZB | SKILL BASED SUBJECT - OPERATIONS RESEARCH - II | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
53A | REAL ANALYSIS-I | Click Here |
53B | COMPLEX ANALYSIS-I | Click Here |
53C | MODERN ALGEBRA-I | Click Here |
53D | DISCRETE MATHEMATICS | Click Here |
5EB | NUMERICAL METHODS-I | Click Here |
5ZC | OPERATIONS RESEARCH - III | Click Here |
Subject code | Subject Name | Notes |
---|---|---|
63A | CORE PAPER XIII - REAL ANALYSIS-II | Click Here |
63B | CORE PAPER XIV - COMPLEX ANALYSIS-II | Click Here |
63C | CORE PAPER XV - MODERN ALGEBRA-II | Click Here |
6EB | ELECTIVE II-NUMERICAL METHODS-II | Click Here |
6ED | ELECTIVE III-GRAPH THEORY | Click Here |
6ZD | SKILL BASED SUBJECT : OPERATIONS RESEARCH PAPER-IV | Click Here |
After completing Bsc Mathematics, one can also opt for higher education. Although there is no dearth of opportunities for Bsc Mathematics graduates, be it the government sector, public sector or private sector, there are many higher degree programmes available for students with a Bachelors degree in Mathematics like
Master of Science in Mathematics (MSC MATHS)
Company Secretary (CS)
Master of Science in Actuarial Science (MSC AS)
Master of Computer Applications (MCA)
Master of Science in Stastics & Operational Research